Award for Gallantry, Highest | Param Vir Chakra |
Award, highest civilian | Bharat Ratna |
Bank with largest number of branches | State Bank of India |
Road bridge, Longest | Mahatma Gandhi Setu (across Ganga—Patna 5.575 Km.) |
Cantilever Span Bridge, Largest | Howrah Bridge (Kolkata) |
Cattle Fair, Largest | Sonepur Fair (Bihar) |
City, Most Populous | Mumbai |
Corridor, Longest | Ramanathaswamy Corridor, Tamil Nadu (1,220 mt.) |
Desert, Largest | Thar (Rajasthan) |
Dam, Longest | Hirakud Dam (Orissa) |
Dam, Highest | Bhakra Dam on river Sutlej (740 ft.) |
Delta, Largest | Sunderban (12,872 Sq. km.) |
Dome, Largest | Gol Gumbaz (Bijapur) |
Gateway, Highest | Buland Darwaja at Fatehpur Sikri (54 m.) |
Lake, Largest | Wular Lake (Kashmir) |
Literacy, Highest | Kerala |
Museum, Largest | Indian Museum (Kolkata) |
Mosque, Biggest | Jama Masjid (Delhi) |
Peak, Highest | K-2 (8,611 mt.) |
Railway Platform, Longest | Kharagpur, SE Railway (2,733 ft.) |
Railway Bridge, Largest | Nehru Setu, Bihar (river Sone) |
River, Longest | The Ganga river (2,525 km.) |
Rainfall, Highest (annual mean) | Mowsyrnam near Cherrapunji (1,080 mm) (Meghalaya) |
Road, Longest | Grand Trunk Road |
Rock-cut Temple, Largest | KailashTemples, Ellora (Maharashtra) |
State, maximum forest cover | Mizoram (cover 75.5% area) |
Statue Tallest | Statue of Risabhnath (Khargone, M.P.) 84 ft. |
State, Largest (area) | Rajasthan (3,42,239 sq. km.) |
State, Most Populous | Uttar Pradesh (16,61,97,921) |
State with Maximum density of population | West Bengal (903 persons per sq. km.) |
Tunnel, Longest (Road) | Jawahar Tunnel (J & K—1.75 miles) |
Tunnel, Longest (Railway) | Between Monkey Hill and Khandala stations (2,100 mt. long) |
Tower, Highest | Qutub Minar (Delhi, 72.5 mt.) |
Waterfall, Highest | Gersoppa Waterfall, Mysore (290 m.) |
Zoo, Largest | Zoological Gardens, Kolkata |
Man-made Lake, Largest | Govind Sagar (Bhakra) |
Saturday, May 7, 2011
INDIA HIGHEST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment